Bell Schedules
Bell Schedule
Block 1 | 8:15 – 9:45 |
Block 2 | 9:50 – 11:20 |
Block 3 A | 11:25 - 11:55 |
Block 3 B | 11:55 - 12:25 |
Block 3 C | 12:25 - 12:55 |
Block 3 D | 12:55 - 1:25 |
Block 4 | 1:30 - 3:00 |
Early Release Bell Schedule
Block 1 | 8:15 – 8:55 |
Block 2 | 9:00 – 9:40 |
Block 3 | 9:45 – 10:25 |
Block 4 | 10:30 – 11:10 |
Lunch | 11:10 – 11:35 |
Busses Depart | 11:40 |
Advisory Bell Schedule
Block 1 | 8:15 – 9:30 |
Block 2 | 9:35 – 10:55 |
Block 3a | 11:00- 11:30 |
Block 3b | 11:30 - 12:00 |
Block 3c | 12:00 - 12:30 |
Block 3d | 12:30 - 1:00 |
Advisory | 1:05 - 1:35 |
Block 4 | 1:40 - 2:55 |
10-24-2025 Concert Day Schedule
Block 1 | 8:15 - 9:20 |
Block 2 | 9:25 - 10:25 |
CONCERT | 10:30 - 11:20 |
Block 3a | 11:25 - 11:55 |
Block 3b | 11:55 - 12:25 |
Block 3c | 12:25 - 12:55 |
Block 3d | 12:55 - 1:25 |
Block 4 | 1:30 - 2:55 |
2-Hour Delay Bell Schedule
Block 1 | 10:15 – 11:05 |
Block 2 | 11:10 – 12:05 |
Lunch/Advisory A | 12:05 – 12:35 |
Lunch/Advisory B | 12:35– 1:05 |
Block 3 | 1:150– 2:00 |
Block 4 | 2:05 – 2:55 |
