News | Calendar | Menus | Schedules | Teacher Pages | Program of Studies
Four-Year Plan
Worksheet
| Name: _______________________________ | Class: _______________________________ | ||
| Plans: _______________________________ | Date Initialed: _________________________ | ||
| Grade 9 |
Grade 11 |
||
| English 9th | ____________________ ___ | English Elective | ____________________ ___ |
| World History | ____________________ ___ | S.S. Elective | ____________________ ___ |
| Science | ____________________ ___ | Science | ____________________ ___ |
| Math | ____________________ ___ | Math | ____________________ ___ |
| Phys Educ | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| ____________________ ___ | ____________________ ___ | ||
| Total Credits | _____ | Total Credits | _____ |
| Grade 10 |
Grade 12 |
||
| English 10th | ____________________ ___ | English Elective | ____________________ ___ |
| Us History | ____________________ ___ | SS. Elective | ____________________ ___ |
| Science | ____________________ ___ | Math or Science Elective | ____________________ ___ |
| Math | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| ____________________ ___ | ____________________ ___ | ||
| Total Credits | _____ | Total Credits | _____ |
| Cumulative Credits | _____ | Cumulated Credits | _____ |
Graduation Requirements
Every student is required to take a minimum of 5 credits each year. Currently
students must successfully complete 23 1/4 credits in order to receive a Lake
Region diploma.
English |
............... |
4 Credits |
| Social Studies |
............... |
4 Credits |
Science |
............... |
3 Credits |
Mathematics |
............... |
3 Credits |
Math or Science |
............... |
1 Credit |
Fine Arts |
............... |
1 Credit |
Physical Education |
............... |
1.5 Credits |
Independent Physical Education |
............... |
0.25 Credits |
Family Health & Wellness |
............... |
.5 Year |
Computer Applications |
............... |
.5 Credit |
Electives |
............... |
4.5 Credits |
Copyright © 2009, Lake Region Union High School. All rights reserved.