
Four-Year Plan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: _______________________________ | Class: _______________________________ | ||
| Plans: _______________________________ | Date Initialed: _________________________ | ||
| Grade 9 |
Grade 11 |
||
| English 9th | ____________________ ___ | English Elective | ____________________ ___ |
| World History | ____________________ ___ | S.S. Elective | ____________________ ___ |
| Science | ____________________ ___ | Science | ____________________ ___ |
| Math | ____________________ ___ | Math | ____________________ ___ |
| Phys Educ | ____________________ ___ | Health | ____________________ ___ |
| Comp Apps | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| ____________________ ___ | ____________________ ___ | ||
| Total Credits | _____ | Total Credits | _____ |
| Grade 10 |
Grade 12 |
||
| English 10th | ____________________ ___ | English Elective | ____________________ ___ |
| Us History | ____________________ ___ | Elective | ____________________ ___ |
| Science | ____________________ ___ | Elective | ____________________ ___ |
| Math | ____________________ ___ | Elective | ____________________ ___ |
| Phys Educ | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| Elective | ____________________ ___ | Elective | ____________________ ___ |
| ____________________ ___ | ____________________ ___ | ||
| Total Credits | _____ | Total Credits | _____ |
| Cumulative Credits | _____ | Cumulated Credits | _____ |
Every student is required to take a minimum of 5 credits each year.
Currently students must successfully complete 20 credits in order to
receive a Lake Region diploma.
English |
............... |
4 Years |
| Social Studies |
............... |
3 Years |
Science |
............... |
3 Years |
Mathematics |
............... |
3 Years |
Fine Arts |
............... |
1 Year |
Physical Education |
............... |
1.5 Years |
Family Health & Wellness |
............... |
.5 Year |
Computer Applications |
............... |
.5 Year |
Electives |
............... |
3.5 Years |
Copyright © 2006, Lake Region Union
High School. All rights reserved.
Page Last Updated
April 24, 2007 1:14 PM